Rates
Green Fees | |
Weekdays (Daily / 18 Holes) | $27.94 |
Weekends / Holidays | $29.98 |
Nine Hole Fee (M-F anytime) (Weekends and Holidays after 12 p.m.) | $18.13 |
Junior Fee (M-F) | $14.88 |
Senior Fee (M-F) | $23.84 |
Carts | |
Pull Cart | $4.84 |
1/2 Cart 18 Holes | $13.95 |
Golf Cart 18 Holes | $27.94 |
Golf Cart 9 Holes | $17.00 |
1/2 Cart 9 Holes | $8.50 |
Daily Trail Fee | $14.27 |
Policies
- Tee times are available one week in advance.
- Senior rates do not apply on weekends, holidays, or on shotgun starts.
- Groups of no more than five are allowed to play at one time.
- No private coolers and/or outside beverages allowed on HLGC property.
- Players must have their own bag with clubs.
Rates Info
All prices DO NOT include sales tax unless otherwise noted.